THE RING SIZE TABLE
123GOLD tips for you.
Do you know the size of the ring only according to the international size indicators? Then you can determine the right ring width using our ring size chart.
Choose the table for ring sizes in your country
Inner diameter (mm) | Ring size in Germany (circumference) | Ring size in US/Canada (US ring size) | Ring size in the UK (UK ring size) | Ring size in France (taille de bague) | Ring size in Japan |
12,7 | 40 | 1.4 (1) | C | 0,0 | 0,2 |
13,0 | 41 | 1.8 (1-) | C 1/2 | 1,0 | 1,1 |
13,4 | 42 | 2.2 (2) | D 1/2 | 2,0 | 2,1 |
13,7 | 43 | 2.6 (2-) | E 1/2 | 3,0 | 3,1 |
14,0 | 44 | 3.0 (2-) | F | 4,0 | 4,0 |
14,3 | 45 | 3.4 (3) | G | 5,0 | 5,0 |
14,6 | 46 | 3.7 (3-) | G 1/2 | 6,0 | 5,9 |
15,0 | 47 | 4.1 (4) | H 1/2 | 7,0 | 6,9 |
15,3 | 48 | 4.5 (4-) | I 1/2 | 8,0 | 7,8 |
15,6 | 49 | 4.9 (4-) | J | 9,0 | 8,8 |
15,9 | 50 | 5.3 (5) | K | 10 | 9,7 |
16,2 | 51 | 5.7 (5-) | K 1/2 | 11 | 10,7 |
16,6 | 52 | 6.1 (6) | L 1/2 | 12 | 11,6 |
16,9 | 53 | 6.4 (6) | M 1/2 | 13 | 12,6 |
17,2 | 54 | 6.8 (6-) | N | 14 | 13,6 |
17,5 | 55 | 7.2 (7) | O | 15 | 14,5 |
17,8 | 56 | 7.6 (7-) | P | 16 | 15,5 |
18,1 | 57 | 8.0 (7-) | P 1/2 | 17 | 16,4 |
18,5 | 58 | 8.4 (8) | Q 1/2 | 18 | 17,4 |
18,8 | 59 | 8.7 (8-) | R | 19 | 18,3 |
19,1 | 60 | 9.1 (9) | S | 20 | 19,3 |
19,4 | 61 | 9.5 (9-) | T | 21 | 20,2 |
19,7 | 62 | 9.9 (9-) | T 1/2 | 22 | 21,2 |
20,1 | 63 | 10.3 (10) | U 1/2 | 23 | 22,2 |
20,4 | 64 | 10.7 (10-) | V | 24 | 23,1 |
20,7 | 65 | 11.0 (11) | W | 25 | 24,1 |
21,0 | 66 | 11.4 (11) | X | 26 | 25,0 |
21,3 | 67 | 11.8 (11-) | X 1/2 | 27 | 26,0 |
21,6 | 68 | 12.2 (12) | Y 1/2 | 28 | 26,9 |
22,0 | 69 | 12.6 (12-) | Z 1/2 | 29 | 27,9 |
22,3 | 70 | 13.0 (12-) | Z +1 | 30 | 28,8 |
Did you somehow find the right ring size? Then get inspired by our fantastic products! With us you will not only find the perfect ring, but you can, through our configurator, structure the ring in a unique and individual way.